
Overview
| Description | AIR UNIVERSAL POWER BANK/ Keeps your AirSelfie Aerial Camera and accessories fully charged. | |
| Features | ||
| Connectivity | Dual Input and Output slots. | |
| Output Ability | mAh Output - 5v 2.1A | |
| Output Performance | AIR NEO with zero power to flight ready – 15 Minutes AIR NEO with zero power to fully charged – 35 Minutes Power recharge time to provide a full charge to AIR NEO – 15 Minutes |
Specifications
| Key Specs | ||
| Battery Type | 5000mAh li-po battery | |
| Battery Size | 93 x 63.5x 14mm | |
| Battery Qty | 1 SIP | |
| General | ||
| Product Name | AIR UNIVERSAL POWERBANK | |
| Brand | AirSelfie | |
| Recommended Minimum Age | 14 yrs | |
| Recommended Maximum Age | 75 yrs | |
| Assembly Required | No | |
| Model Number | 90000501 | |
| Color | White | |
| Dimensions | Product Height (Out of box) | 1.397cm |
| Product Length | 9.296cm | |
| Product Width | 6.35cm | |
| Weight | 129g | |
| Compatibilty | Power Compatibility | Smartphones and Tablets |
| Power | Rechargeable Battery | Yes |
| Removeable Battery | No | |
| Power | 5000mAh li-po battery | |
| Charging Interface(s) | USB Type C | |
| Warranty | Manufacturers Warranty - Parts | 1 Year |
| Manufacturers Warranty - Labor | 1 Year | |
| Other | UPC | 8.50018E+11 |


