-
AIR NEO w UPB
Regular price $159.95 Worldwide ShippingRegular priceUnit price per$209.95Sale price $159.95 Worldwide ShippingSold out -
Air Neo with Powerbank Sleeve
Regular price $199.99 Worldwide ShippingRegular priceUnit price perWith the AIR NEO Powerbank, you'll get 6+ extra full charges on your AIR NEO - giving you an extra boost of flight time!
6+ minutes of flight time per charge
36+ minutes total with powerbank5000 mAh Li-Po battery
-
AIR Universal Powerbank
Regular price $24.95 Worldwide ShippingRegular priceUnit price per$49.95Sale price $24.95 Worldwide ShippingThe AirSelfie Universal Powerbank slips into your pocket and gives your AIR NEO or any other AirSelfie aerial camera a boost of power for more flying time!
6+ minutes of flight time per charge
36+ minutes total with powerbank5000 mAh Li-Po battery
Sale -
AIR Universal Powerbank
Regular price $24.95 Worldwide ShippingRegular priceUnit price per$49.95Sale price $24.95 Worldwide ShippingThe AirSelfie Universal Powerbank slips into your pocket and gives your AIR NEO or any other AirSelfie aerial camera a boost of power for more flying time!
6+ minutes of flight time per charge
36+ minutes total with powerbank5000 mAh Li-Po battery
Sale
Overview
Description | AIR NEO/AIR NEO from AirSelfie is the easiest and most fun way to take stunning, high definition photos and videos from the air — completely hands-free. | |
Features | Pocket-sized self-flying aerial camera |
Capture hundreds of images or ~ 6 minutes of video on single charge |
Instant sharing from the app | Capture photos and videos hands-free for social media | |
AutoFly |
AI control using facial and body tracking — no controller needed | |
AutoFly Modes | Wide, Zoom, Video, 360, Orbit | |
HD Camera | 12MP camera for high-resolution photos and 2K high-definition video |
Specifications
Key Specs | App Compatible | Yes |
Wireless Range | 60 Feet | |
Maximum Flight Time | ~6 minutes | |
Integrated Camera | Yes | |
Integrated GPS | No | |
Product Weight | 1.92 ounces | |
Control Type | App Controlled | |
General | Product Name | AIR NEO |
Brand | AirSelfie | |
Recommended Minimum Age | 14 yrs | |
Recommended Maximum Age | 99 yrs | |
Assembly Required | No | |
Model Number | 90000501 | |
Color | Blue | |
Dimensions | Product Height (Out of box) | 0.54 inches |
Product Length | 3.98 inches | |
Product Width | 3.35 inches | |
Weight | 1.92 ounces | |
Performance | Flight time | ~6 |
Wireless Range | 65 feet | |
Obstacle Avoidance Technology | No | |
Indoor/Outdoor use | Yes | |
Flight | Number of Propellers | 4 |
Maximum Altitude (Above sea level) | 65 feet | |
Power | Rechargeable Battery | Yes |
Removeable Battery | No | |
Charging Interface(s) | USB Type C | |
Features | Assembly Required | No |
Multi Options | Yes | |
Recommended Minimum Age | 14 years | |
Removable Battery | Yes | |
Warranty | Manufacturers Warranty - Parts | 1 Year |
Manufacturers Warranty - Labor | 1 year | |
Other | UPC | 850017856035.00 |
Included: Air Neo, Storage bag, USB C cable, extra props |
Overview
Specifications
Overview
Specifications
Overview
Description | AIR UNIVERSAL POWER BANK/ Keeps your AirSelfie Aerial Camera and accessories fully charged. | |
Features | ||
Connectivity | Dual Input and Output slots. | |
Output Ability | mAh Output - 5v 2.1A | |
Output Performance | AIR NEO with zero power to flight ready – 15 Minutes AIR NEO with zero power to fully charged – 35 Minutes Power recharge time to provide a full charge to AIR NEO – 15 Minutes |
Specifications
Key Specs | ||
Battery Type | 5000mAh li-po battery | |
Battery Size | 93 x 63.5x 14mm | |
Battery Qty | 1 SIP | |
General | ||
Product Name | AIR UNIVERSAL POWERBANK | |
Brand | AirSelfie | |
Recommended Minimum Age | 14 yrs | |
Recommended Maximum Age | 75 yrs | |
Assembly Required | No | |
Model Number | 90000501 | |
Color | White | |
Dimensions | Product Height (Out of box) | 1.397cm |
Product Length | 9.296cm | |
Product Width | 6.35cm | |
Weight | 129g | |
Compatibilty | Power Compatibility | Smartphones and Tablets |
Power | Rechargeable Battery | Yes |
Removeable Battery | No | |
Power | 5000mAh li-po battery | |
Charging Interface(s) | USB Type C | |
Warranty | Manufacturers Warranty - Parts | 1 Year |
Manufacturers Warranty - Labor | 1 Year | |
Other | UPC | 8.50018E+11 |
Overview
Description | AIR UNIVERSAL POWER BANK/ Keeps your AirSelfie Aerial Camera and accessories fully charged. | |
Features | ||
Connectivity | Dual Input and Output slots. | |
Output Ability | mAh Output - 5v 2.1A | |
Output Performance | AIR NEO with zero power to flight ready – 15 Minutes AIR NEO with zero power to fully charged – 35 Minutes Power recharge time to provide a full charge to AIR NEO – 15 Minutes |
Specifications
Key Specs | ||
Battery Type | 5000mAh li-po battery | |
Battery Size | 93 x 63.5x 14mm | |
Battery Qty | 1 SIP | |
General | ||
Product Name | AIR UNIVERSAL POWERBANK | |
Brand | AirSelfie | |
Recommended Minimum Age | 14 yrs | |
Recommended Maximum Age | 75 yrs | |
Assembly Required | No | |
Model Number | 90000501 | |
Color | White | |
Dimensions | Product Height (Out of box) | 1.397cm |
Product Length | 9.296cm | |
Product Width | 6.35cm | |
Weight | 129g | |
Compatibilty | Power Compatibility | Smartphones and Tablets |
Power | Rechargeable Battery | Yes |
Removeable Battery | No | |
Power | 5000mAh li-po battery | |
Charging Interface(s) | USB Type C | |
Warranty | Manufacturers Warranty - Parts | 1 Year |
Manufacturers Warranty - Labor | 1 Year | |
Other | UPC | 8.50018E+11 |